| LADIES ASSOCIATION OF BRITISH BARBERSHOP SINGERS |
| OFFICIAL CONTEST RESULT |
| Contest: NATIONAL QUARTET SEMI-FINALS - HARROGATE: 2000 |
| Where previous scores are shown, these are the scores from a feeder contest, normalised to |
| take account of any panel size differences between feeders (there may be several feeder |
| contests). |
| Contestant / Num on Stage | Mus | Pres | Sing | Totals | % |
| 1 | INDIGO BLUE | Stars Fell On Alabama | 157 | 156 | 147 |
| When My Baby Smiles At Me | 154 | 149 | 149 | 912 | 76.0 |
| 2 | EU4IA | The Churchbells Are Ringing For Mary | 146 | 149 | 148 |
| Deed I Do | 149 | 150 | 146 | 888 | 74.0 |
| 3 | SYNERGY | Chase The Rain Away | 140 | 136 | 136 |
| You Made Me Love You | 135 | 128 | 137 | 812 | 67.7 |
| 4 | HOT GOSSIP | Little Girl | 131 | 140 | 136 |
| Shakin' The Blues Away | 116 | 133 | 135 | 791 | 65.9 |
| 5 | WILDFIRE | Why Not Say Goodbye The Way We Said Hello | 131 | 130 | 131 |
| Deed I Do Medley | 131 | 123 | 133 | 779 | 64.9 |
| 6 | QUINTESSENCE | Melancholy Baby | 122 | 128 | 126 |
| Roses Of Picardy | 132 | 132 | 135 | 775 | 64.6 |
| 7 | HIGH SOCIETY | When The Red, Red Robin Comes Bob, Bob, Bobbin' Along | 125 | 106 | 108 |
| Back In The Old Routine | 128 | 113 | 108 | 688 | 57.3 |
| 8 | ROOT GINGER | Gone | 112 | 108 | 115 |
| I Didn't Want To Fall | 113 | 117 | 113 | 678 | 56.5 |
| 9 | CLOUD 9 | Them There Eyes | 105 | 111 | 108 |
| Please Don't Talk About Me When I'm Gone | 117 | 111 | 105 | 657 | 54.8 |
| 10 | TIMES SQUARE | At The End Of The Day With You | 109 | 114 | 102 |
| Zip-a-dee-doo-dah | 103 | 113 | 99 | 640 | 53.3 |
| 11 | TOPAZ | Tie Me To Your Apron Strings Again | 99 | 103 | 100 |
| I've Got The World On A String | 99 | 102 | 93 | 596 | 49.7 |
| 12 | TAILORMADE | When My Sugar Walks Down The Street/ain't She | 97 | 100 | 97 |
| Each Time I Fall In Love | 103 | 100 | 98 | 595 | 49.6 |
| 13 | BRISTOL BLUE | I'm Alone Because I Love You | 94 | 96 | 97 |
| Gee, What A Wonderful Day! | 103 | 100 | 99 | 589 | 49.1 |
| 14 | SERENDIPITY | Each Time I Fall In Love | 98 | 94 | 95 |
| The Trolley Song | 97 | 97 | 96 | 577 | 48.1 |
| 15 | NEW GENERATION | Will It Be Me This Time? | 0 | 0 | 0 |
| Give Me A Barbershop Song | 0 | 0 | 0 | 0 | 0.0 |
| Music: | Paul Davies, Joyce Stroud |
| Presentation: | Sandra Landey, Carol Sherry |
| Singing: | John Batty, Tanya Jenkins |
| Admin: | Norma Head, Marilyn Penketh, Gillian Depledge Lowe, Pat Darby, Pauline Spiller, Margaret de Wolf, Samantha |
| Roberts |
| Signed: | ___________________________________ | (CoJ) | _______________________________ | (Administrator) |
| This report was produced for LABBS using Scores Ver 5.7 Barbershop Competition software. | 29 September 2000 |