LABBS Convention Online Programme
28th – 30th October 2022
Bournemouth International Centre, Exeter Road, Bournemouth, BH2 5BHMaster Schedule (Consolidated) for Convention
Download the PDF High Res Version V8.3
Friday 28th October 2022
| Time | Auditorium | Other |
| 07:30 | Building Open | |
| 07:45 | Reception Opens | |
| 11:50 | Opening Ceremony - Natalie Feddon, LABBS Chair | |
| 12:00 - 14:06 | Quartets Semi-Final Session 1 | |
| 14:06 - 14:50 | Interval | |
| 14:50 - 16:26 | Quartet Semi-Final Session 2 | |
| 16:26 - 16:50 | Mass sing: Led by Sally McLean - You Gotta Be. Anthem. Bohemian Rhapsody. | |
| 17:00 - 17:15 | Semi-Final Results and draw for the final | |
| 19:30 - 21:33 | Quartet Finals | |
| 21:33 - 21:45 | Mass Sing: Led by Monica Funnel- Let Me Be There. Lazy Day. Make Your Own Kind Of Music. | |
| 21:30 | Reception Closes | |
| 21:45 - 22:50 | The Friday Night Show: Awesome Foursomes | |
| 22:50 | Quartet Final Results | |
| 23:10 - Close | AFTERGLOW | |
| 00:00 | Last Orders at the Bar | |
| 00:30 | Bar Closes | |
| 01:00 | Building Closed |
Saturday 29th October 2022
| Time | Auditorium | Fringe | Other |
| 07:30 | Building Open | ||
| 08:00 | Reception Opens | ||
| 09:50 - 10:00 | Welcome to the Chorus Competition - Natalie Feddon LABBS Chair | ||
| 10:05 - 11:34 | Chorus Competition Session 1 | ||
| 11:00 - 11:45 | Warm-Ups: Limelight's Luke and Connor in Tregonwell Hall | ||
| 12:00 - 13:30 | Interval | Excuse Me Quartets with Avalon: in Tregonwell Hall | |
| 12:00 - 13:17 | Chorus Competiton Session 2 | ||
| 13:17 - 14:15 | Interval | ||
| 13:45 - 14:30 | Tag Time: The Sharrow Vale Blues -Tim and Sams Tag in Tregonwell Hall. | ||
| 14:15 - 15:32 | Chorus Competition Session 3 | ||
| 15:32 - 16:05 | Interval | 15:35 - 16:00 Extreme Quartet Discussion and demonstration in Bayview Gallery | |
| 16:05 - | Chorus Competition Session 4 | ||
| 16:45 - 18:45 | Open Rehearsal: with Meantime in Tregonwell Hall | ||
| 17:45 - 18:05 | Mic coolers- LABBS youth chorus followed by the presentation of Katy Phillips Young Barbershopper of the Year Award | ||
| 18:10 - 18:30 | Mass Sing led by Debi Cox- You Gotta Be. If I Can Dream. Bohemian Rhapsody. Lazy Day | Marketplace and Reception Closes for Results | |
| 18:35 | Chorus Competition Results | ||
| 19:30 | Theme for Evening: Jubilation - All the Colours of You | Reception Re-opens | |
| 20:00 - 20:45 | Chair's reception: Bayview Lounge | ||
| 21:00 - 23:00 | The Saturday Night Show: Jubilation | ||
| 23:00 - 01:30 | AFTERGLOW | In Bourne Suite and reception area | |
| 01:00 | Last orders at the Bar | ||
| 01:30 | Bar Closes | ||
| 01:50 | Building Closed |
| IMPORTANT: Clocks go back at 02:00 the Afterglow concludes strictly at 01:30 BST the Building Closes at 01:50 BST - there will be no extension due to daylight saving. |
Sunday 30th October 2022
| TimeTime | Auditorium | Other |
| 09:00 | Building Open | |
| 09:30 | Reception Opens | |
| 09:50 - 10:20 | Mass sing led by Helen Lappert. Singing the Polecats that have been covered during Convention | Charity collect donations |
| 10:30 - 11:55 | The Sensational Sunday Show | |
| 12:00 - 12:05 | Closing of LABBS Convention - Natalie Feddon LABBS Chair | |
| 12:50 - 13:00 | Barbershop In Harmony (BinH) Mixed Quartet Contest Opening | |
| 13:05 - 14:35 | BinH Mixed Quartet Contest Session 1 | Marketplace Closes 14:00 |
| 14:35 - 15:05 | Interval | |
| 15:05 - 16:29 | BinH Mixed Quartet Contest Session 2 | |
| 16:45 | BinH Results | |
| 16:55 | Closing of BinH Contest - Natalie Feddon |
